First name | Last name | Events (see KEY) | References (see below) | Descriptive statements signed, or on video | Photo of witness, see: | Nationality | No. of different days on which event(s) in KEY were witnessed | |
01 | (Mr.) | Altensperger† | G,L,N | 12,p.132-33; 19; 27,p.330-32; 33,p.88-90 | German | 1 | ||
02 | Anton | Bachofen | (N) | 30b; 33,p.417; | X | 33,p.417 | Swiss | 1 |
03 | Hildegard | Bachofen | (N) | 30b; 33,p.417 | Swiss | 1 | ||
04 | Rüdiger | Bässler | H | 33,p.173-75 | German | 1 | ||
05 | Jan | Bayer | L,N | 53b | Czech Republic | 1 | ||
06 | Edith | Beldi | N,(Ph-D) | 3,p.83;17b; 25,p.85-89; 30b; 33,p.387-88 | X | 25,p.85 | Swiss | 3 |
07 | Adolf | Berroth† | V/R | 33,p.186f | Swiss | 1 | ||
08 | Jacobus | Bertschinger | B,(D),F,G,H,Hm,L, N,Nm,P,R,T,V | 12, p.126-31f; 2,p.45; 3,p.136f; 19; 21; 24; 33,p.33f | X | 25,p.75; 49 | Swiss | 26 |
09 | Jakob | Bertschinger† Sr. | G,H,R | 12,p.154-55; 33,p.145f | Swiss | 2 | ||
10 | Daniela | Beyeler | D | 29b; 33,p.413-15 | Swiss | 1 | ||
11 | Samdach Vira | Bhante† "Dharmawana" | D,E | 28; 33,p.9-23 | 15 | Indian | many during 1962-64 | |
12 | Atlant | Bieri | D,L,N | 3,p.83; 29b; 33,p.348f | 25,p.75; 49 | Swiss | 2 | |
13 | Eva | Bieri | D,H,Hm,N,(Ph) | 2,p.44; 21; 25,p.84-85; 33,p.253f | X | 15 | Swiss | 4 |
14 | Hanna | Bieri | Hm,N | 33,p.288 | X | 33,p.288 | Swiss | 1 |
15 | Bernadette | Brand | D,H,Hm,L,N, P,Q,V/R,W | 2,p.45; 3,p.186f; 12,p.154f; 24; 25b; 29; 30b; 33,p.128f; 37b & 37b'; FIGU Spec. Bull. 19; 46b; 49 | X | 15, 49 | Swiss | 11 |
16 | Natan | Brand | D,N | 23b; 25b; 29b; 30b; 32b; 33,p.401f | 25,p.94 | Swiss | 4 | |
17 | Madeleine | Brügger | Hm,(N) | 33,p.352-54 | X | 25,p.75 | Swiss | 1 |
18 | Patric | Chenaux | D,L,N | 23b; 29b; 30b ; 33,p.401f; 53b | X | 33,p.401 | Swiss | 4 |
19 | Phobol | Cheng | D,E,N,(V) | 14,p.19-26; 15; 24; 33,p.9-23; 49 | X | 14,p.23; 15 | Cambodian | many during 1962-64 |
20 | Harry | Dicker | (D) | 04b; 18; 33,p. 369-70 | X | 33,p.369 | Dutch | 1 |
21 | Fritz | Egger | (N) | 30b; 33,p.415-16 | Swiss | 1 | ||
22 | Claes | Elmberg | L,N | 53b | New Zealand | 1 | ||
23 | Adrian | Fischer | L,N | 3,p.83; 33,p.348-49 | Swiss | 1 | ||
24 | Margreth | Flammer† | L,N,T,V/R | 3,p.152-53; 12,p.127-29,134-35; 19; 33,p.35f | X | Swiss | 6 | |
25 | Christian | Frehner | D,(N),W | 29b; 30b; 32; 33,p.413f; 49 | X | 25,p.75 | Swiss | 3 |
26 | Claire | Frei | V/R | 33,pp.186-87 | Swiss | 1 | ||
27 | (Mr.) | Fuchs | L,N,G | 12,p.132-33; 19; 27,p.330-32 | German | 1 | ||
28 | Christina | Gasser | D,L,N | 3,p.83; 24b; 33,p.348f | X | 25,p.75 | Swiss | 3 |
29 | Andrea | Grässl | D | 29b; 33,p.413-15 | 25,p.75; 49 | Austrian | 1 | |
30 | Elisabeth | Gruber- Schwaighofer | D,Hm,L | 3,p.159-60; 33,p.282f | X | 25,p.75 | Austrian | 1 |
31 | Anton | Hahnekamp | L,N | 53b | Austrian | 1 | ||
32 | Stefan | Hahnekamp | L,N | 53b | Austrian | 1 | ||
33 | Barbara | Harnisch | D,(N),(Ph-D) | 29b; 29b'; 30b; 33,p.413f; 35b; 49 | X | 25,p.75; 49 | Swiss | 4 |
34 | Marcel | Hirt† | (N),V/R | 33,p.186f | Swiss | 2 | ||
35 | Simone | Holler | D | 29b; 33,p.413-15 | 25,p.75 | German | 1 | |
36 | Maria | Ivancevic | V/R | 33,p.186-87 | Yugoslavian | 1 | ||
37 | Milivoj | Ivancevic | N,R,V | 33,p.151f | Yugoslavian | 5 | ||
38 | Hans | Jacob | (L),N | 31,p.54-55; 33,p.35 | Swiss | 1 | ||
38b | P. | Kalista | (N),N | FIGU Spec. Bull. 62, FIGU Spec. Bull. 63 | German | 2 | ||
39 | Pius | Keller | D,E,(N) | 29b; 30b; 33,p.413f; 35b; 50b; FIGU Spec. Bull. 59 | X | 25,p.75 | Swiss | 5 |
40 | Thomas | Keller | Hm,N | 3,p.164-66; 33,p.303f; 46b | X | Swiss | 1 | |
41 | Ernst | Keller-Muller | N | 12,p.158-59; 29 | X | 29 | Swiss | 1 |
42 | Bernard | Kellner | (D-Ph)* | 23b; 33,p.389-92 | German | 1 | ||
43 | Rita | Keoughan | (D)* | 23b; 33,p.389-92 | 25,p.89 | Canadian | 1 | |
44 | Brunhilde | Koye | E,Hm,N | 3,p.164-66; 20; 24; 33,p.297f; 49, 51,pp.115-16 | X | 15, 49 | German | 3 |
45 | Freddy | Kropf | D,Hm,L,N,Ph | 7; 23b; 24; 24b; 25b; 29b; 29b'; 32b; 33,p.325f,401f; 37b; 37b' & 37b" | X | 15 | Swiss | 8 |
46 | Christian | Krukowski | H,L,N | 3,p.101; 33,p.173f | X | 33,p.173;33 | German | 3 |
47 | Hans Georg | Lanzendorfer | N,R | 5; 24; 32b; 33,p.323f | X | 15, 49 | Swiss | 4 |
48 | Silvano | Lehmann | D,G,Hm,L,N,Ph | 6; 16; 23b; 24; 29b; 29b'; 30b; 33,p.251f; 37b & 37b' | X | 15 | Swiss | 7 |
49 | Philip | McAiney | (D)* | 23b; 33,p.389-92; 34 | X | 25,p.89 | Canadian | 1 |
50 | Atlantis | Meier | D,G,H,N,T | 2,p.44; 3,p.136f; 12,p.142-44; 16; 24; 30; 33,p.68f, 49 | X | 2,p.44 | Swiss | 9 |
51 | Eduard "Billy" | Meier | Almost all | Almost all | X | 17,p.46; | Swiss | 100s |
52 | Gilgamesha | Meier | D,G,H,Hm,N,T | 2,p.44; 3,p.157-59f; 12,p.142-44; 33,p.37f | X | 3, plate 3 | Swiss | 9 |
53 | Kalliope | Meier-Zafiriou | D,E,G,H,Hm,L,N, P,T,R,V,W | 2,p.44; 3,p.136f; 12,p.142-44; 21; 33,p.108f | X | 17,p.46; ... | Swiss | 17 |
54 | Methusalem | Meier | D,G,H,N,T | 2,p.44; 3,p.136f; 12,p.142-44; 24; 33,p.101f | X | 15 | Swiss | 8 |
55 | Louis | Memper | D,(E),Hm,N | 16; 24; 25b; 29b; 33,p.303f | X | 25,p.75 | Swiss | 3 |
56 | Elisabeth | Moosbrugger | (D),N | 04b; 33,p.352f | X | 33,p.367 | German | 3 |
57 | Guido | Moosbrugger | G,Hm,L,N, Ph,R,T,V | 3,p.94f; 12,p.134-42; 19; 24; 33,p.73f; 49 | X | 19, 49 | Austrian | 7 |
58 | Elsi | Moser | (H),Hm,(N),V/R,V | 19; 29; 30; 33,p.186f | X | 2,p.44; 29 | Swiss | 4 |
59 | Erwin | Mürner | D,(L),N | 24; 30b; 33,p.284f | X | 33,p.129 | Swiss | 5 |
60 | Günter | Neugebauer | D | 29b; 33,p.413-15 | 25,p.75 | German | 1 | |
61 | Piero | Petrizzo | L,N | FIGU Spec. Bull. 39 | Italian | 1 | ||
62 | Harold | Proch | G,H,(L) | 9,p.33,41f | German | 2 | ||
63 | Margreth | Rose | (H),N | 33,p.199f | German | 2 | ||
64 | Margret | Rufer† | F,L,N | 12,p.126,333; 19; 33,p.33f | X | Swiss | 3 | |
65 | Herbert | Runkel | G,H,L,N, Q,T,V/R | 3,p.114; 9,p.218; 12,p.149f; 19; 30; 33,p.117f | X | 30 | German | 10 |
66 | Karin | Schell-Proff | Hm,N | 33,p.303-05 | German | 1 | ||
67 | Elsa | Schröder | D,E | 4,p.336; 12,p.177-79; 33,p.28-33 | X | German | 1 | |
68 | Andreas | Schubiger | N | 23b; 30b; 33,p.354f; 35b | 25,p.75 | Swiss | 5 | |
69 | Hans | Schutzbach | D,G,H,L,N, P,Ph,T,V/R | 3,p.142f; 12,p.127-31f; 16; 19; 19'; 33,p.44f | X | Swiss | 16 | |
70 | Konrad | Schutzbach | G,N,Ph,T,V/R | 3,p.142f; 12,p.132-33; 19; 33,p.73f | X | 26,p.187 | Swiss | 8 |
71 | Kurt | Stadlin | Q | 3; p.171-72; 33,p.200-202 | Swiss | 1 | ||
72 | Eric | Stadtlein | (D,N) | 12,p.168 | Swiss | 2 | ||
73 | Philia | Stauber | D | 29b; 33,p.413-15; 49 | 25,p.75 | Swiss | 1 | |
74 | Päuly | Steiner | (L),N | 33,p.35f | Swiss | 1 | ||
75 | Amalie "Amata" | Stetter | D,G,H,(L), N,T,V/R | 3,p.152f,p.157-59; 12,p.127f; 16; 19; 24; 33,p.35f | X | Swiss | 9 | |
76 | Wendelle | Stevens | Q,V | 14,p.383; 23, p,492-96; 32 | X | 2,p.45; 15 | U.S. | 2 |
77 | Mr. | Suraj† | D,E | 33,p.16 | 33,p.22 | Indian | several | |
78 | Michael | Uyttebroek | D,L,N | 29b; 33,p.413f; 35b; 35b'; 35b"; 53b | 33,p.430 | Canadian | 5 | |
79 | Mariella | Ventura | V/R | 33,p.132f | Swiss | 1 | ||
80 | Renato | Ventura | N,V,V/R | 33,p.132f | Swiss | 3 | ||
81 | Aroona | Wächter | D | 24b; 33,p.403-04 | 25,p.75 | Swiss | 1 | |
82 | Conny | Wächter | (H),Hm,N | 16; 33,p.303f | X | 25,p.75 | Swiss | 2 |
83 | Engelbert | Wächter | E,H,Hm,N,P,Q,R,V | 2,p.45; 3,p.117f; 12,p.154 21; 24; 33,p.145f, 49 | X | 15, 49 | Swiss | 13 |
84 | Maria | Wächter | D,H,Hm,N | 2,p.44; 3,p.136; 21; 24b; 33,p.135f | X | 25,p.75 | Swiss | 4 |
85 | Rolf | Wächter | (H),N | 25,p.84-85; 33,p.199f | Swiss | 2 | ||
86 | Olga | Walder† | L,N,T,V/R | 3,p.152-53; 12,p.127-29,134-35; 19; 23b; 33,p.35f | X | Swiss | 6 | |
87 | Karin | Wallén | (N),W | 33,p.380f; 53b | X | 33,p.380 | Swedish | 3 |
88 | Robert | Waster | D | 29b; 33,p.413-15 | Austrian | 1 | ||
89 | Klaus | Wenz | (D)* | 23b; 33,p.389-92 | 25,p.89 | German | 1 | |
90 | Wolfgang | Witzer | G,L,N | 12,p.132-33; 19 27,p.330-32; 33,p.88-93 | X | German | 1 | |
91 | (Mr.) M. | Yasuda | G | 12,p.156-57; 33,p.251 | 12,p.157 | Japanese | 1 |
Notes:
† Deceased
( ) Indicates the connection to Meier may involve a degree of uncertainty
# | Date of event | Name | Event (See KEY above) | Location | References (See below) |
1 | 1938-on | "Billy" Eduard A. Meier | All | Switzerland; India;... | Nearly all |
2 | 1962-1964 | Phobol Cheng Samdach Vira Bhante† Mr. Suraj† Billy Meier | D,E,N,(V) ←Ph | Mehrauli, India | 14,p.19-26; 15; 15'; 28; 33,p.9-23; 49 |
3 | 19 Feb. 1975 | Elsa Schröder | D,E | near Zahedan, S.E. Iran | 4,p.336; 12,p.177-79 translation; 33,p.28-33 |
4 | 16 June, 1975 | Billy Meier Jacobus Bertschinger Margret Flammer Hans Jacob Margret Rufer Päuly Steiner Amata Stetter Olga Walder | L N | near Hermatsvil and Ravensbühl, Switzerland | 33,p.33-35 translation |
5 | Summer 1975 | Gilgamesha Meier Kalliope Meier Billy Meier | (N) | Hinwil | 3,p.160; 33,p.37-38 translation |
6 | Mid-July 1975 | Jacobus Bertschinger Margret Rufer | F | Fuchsbüel-Hofhalden | 12,p.126-27 |
7 | 17-18 July 1975 | Jacobus Bertschinger Billy Meier | B | Hinwil | 3,p.242-43; 33,p.38-40 translation |
8 | 14 March 1976 | Jacobus Bertschinger Billy Meier | L,N | Hinwil | 3,p.155-56; 12,p.129-30; 19; 33,p.45-48 |
9 | 27/28 March 1976 | Hans Schutzbach Jacobus Bertschinger Billy Meier | L,N | Hinwil-Wetzikon | 19; 27,p.191-94; 33,p.51-55 |
10 | 3-4 April 1976 | Hans Schutzbach Jacobus Bertschinger Margret Flammer Margret Rufer Amata Stetter Olga Walder Billy Meier | L,N | Hinwil-- Natural Forest Preserve | 12,p.126-29; 19; 33,p.56-64 |
11 | 16 April 1976 | Hans Schutzbach Atlantis and Methusalem Meier Gilgamesha and Kalliope Meier Amata Stetter Billy Meier curious villagers | H L | near Hinwil | 3,p.134-35; 12,p.448-50; 23,p.455-56; 33,p.64-70 |
12 | 23 April 1976 | Hans Schutzbach Jacobus Bertschinger Billy Meier | L,N | near Linz, Austria | 12, 131-32; 19; 33,p.71-73 |
13 | 16/17 May 1976 | Guido Moosbrugger Konrad Schutzbach Jacobus Bertschinger Kalliope Meier Billy Meier | L,N | Hinwil/near Dürstelen, Switzerland | 3,p.141-45; 33,p.73-80 translation |
14 | 7/8 June 1976 | Wolfgang Witzer Hans & Konrad Schutzbach Jacobus Bertschinger Mr. Fuchs Billy Meier Guido Moosbrugger (later) | L,N,G ←G | at a forest near Hinwil | 19; 27,p.330-32; 33,p. 88-93 |
15 | 12/13 June 1976 | Guido Moosbrugger Margret Flammer Konrad Schutzbach Amata Stetter Olga Walder Billy Meier | ←Ph ←Ph L,N ←Ph | near Winkelriet & Hinwil | 3,p.152-54 12,p.133-42; 19; 33,p.93-99 |
16 | 23 June 1976 | Konrad Schutzbach Harold Proch Herbert Runkel Guido Moosbrugger Billy Meier | G ←Ph | near Winkelriet & Hinwil | 3, Figs. 37-38; 9,p.33-34; 25,p.15 |
17 | 26/27 June 1976 | Guido Moosbrugger Margret Flammer Hans and Konrad Schutzbach Amata Stetter Olga Walder (Billy Meier) | ←Ph (N) | near Winkelriet & Hinwil | 3,p.154-55; 33,p.99-100 |
18 | 28 June 1976 | Hans Schutzbach Amata Stetter Kalliope and Gilgamesha Meier Atlantis and Methusalem Meier Billy Meier | ←Ph D,G | near Hinwil | 2,p.44; 3,p.157-59; 12,p.142-46; 19; 23,p.472-73 25,p.46; 33,p.101-14 |
19 | 17 July 1976 | Guido Moosbrugger Hans and Konrad Schutzbach Margreth Flammer Amata Stetter Olga Walder Herbert Runkel Jacobus Bertschinger Kalliope and Gilgamesha Meier Atlantis and Methusalem Meier Billy Meier | ←Ph T ←Ph | near Hinwil | 3,p.241-42,137-39; 3, Figs. 53-54; 12,p.149-52; 19; 33,p.117-22 |
20 | 29 Sept. 1976 | Hans Schutzbach Konrad Schutzbach Billy Meier | ←Ph G | Ambitzgi, Wetzikon | 3, Figs. 31,32; 25,p.34 |
21 | Winter 1977 | Harold Proch Jacobus Bertschinger Billy Meier | L,H | nearly a 1-hr drive from Hinwil | 9,p.41-42 |
22 | 3 Feb. 1977 | Milivoj Ivancevic Kalliope and Gilgamesha Meier Atlantis and Methusalem Meier Billy Meier | (N) | over Hinwil | 33,p.133 |
23 | 7 Feb. 1977 | Jacobus Bertschinger Kalliope and Gilgamesha Meier Atlantis and Methusalem Meier Billy Meier | Nm, ←R N | Ottikon and Hinwil | 3,p.118-19; 12,p.150-54; 19; 33,p.136-39 |
24 | 20 Feb. 1977 | Englebert Wächter Jacobus Bertschinger Jakob Bertschinger, Sr. Bernadette Brand Billy Meier | H,R | near Horgen-Hirzel | 12,p.154-55,243; 19; 33,p.145-47 |
25 | 23 May 1977 | Hans Schutzbach Jacobus Bertschinger Herbert Runkel Billy Meier | G | Hinterschmidrüti | 25,p.42; 33,p.154-58 |
26 | 31 May 1977 | Englebert Wächter Jacobus Bertschinger Milivoj Ivancevic Renato Ventura Billy Meier | V | Hinterschmidrüti | 33,p.158-60 translation |
27 | 13 July 1977 | Jacobus Bertschinger Herbert Runkel Hans Schutzbach Milivoj Ivancevic Kalliope Meier Atlantis Meier Amata Stetter Billy Meier Bernadette Brand | L,N | Hinterschmidrüti and ~20km away | 33,p.170-72 translation |
28 | 16 July 1977 | Englebert Wächter Billy Meier | V | Hinterschmidrüti | 33,p.172-73 translation |
29 | July/Aug. 1977 | Christian Krukowski Rüdiger Bässler Billy Meier | H | Hinterschmidrüti | 33,p.173-75 translation |
30 | 17 Aug. 1977 | Herbert Runkel Hans and Konrad Schutzbach Engelbert Wächter Renato Ventura Jacobus Bertschinger Billy Meier | N | Hinterschmidrüti | 33,p.175-80 translation |
31 | 4 Sep. 1977 | Herbert Runkel Hans and Konrad Schutzbach Engelbert Wächter Bernadette Brand Renato and Mariella Ventura Jacobus Bertschinger Milivoj and Maria Ivancevic Adolf Berroth Elsi Moser Olga Walder Claire Frei Margret Flammer Amata Stetter Marcel Hirt Kalliope and Billy Meier | V/R | Hinterschmidrüti | 3,p.118; 33,p.186-87 translation |
32 | 23 Nov. 1977 | Billy Meier his family | ←Ph G | Hinterschmidrüti | 3, Figs. 35,36 3,p.112 |
33 | 4 Jan. 1978 | Guido Moosbrugger Jacobus Bertschinger Billy Meier | L,V,R | half-hour drive from Hinterschmidrüti | 3,p.125-26; 33,p.196-98 translation |
34 | 18 Feb. 1978 | Bernadette Brand Elsi Moser Margreth Flammer Engelbert and Maria Wächter Conny and Rolf Wächter Jacobus Bertschinger Oma Rose Gilgamesha Meier Atlantis & Methusalem Meier Billy Meier | (H) | Hinterschmidrüti | 33,p.199-200 translation |
35 | 18 Mar. 1978 | Bernadette Brand Englebert Wächter Herbert Runkel Kurt Stadlin Wendelle Stevens Billy Meier | Q | Hinterschmidrüti | 3,p.204-05; 9,p.218; 14,p.391-94; 32; 33,p.200-01; a summary |
36 | 18 June 1978 | Bernadette Brand Englebert Wächter Jacobus Bertschinger Hans Schutzbach Kalliope Meier Billy Meier | P | Hinterschmidrüti | 3,p.219-21; 12,p.161-73 |
37 | 1 Aug. 1978 | Ernst Keller-Muller Billy Meier | (N) | near Wila/ Schmidrüti | 12,p.158-59; 29 |
38 | 6 Aug. 1978 | Wendelle Stevens Jacobus Bertschinger Elsi Moser Kalliope Meier Billy Meier | L V-R | Hinterschmidrüti-Elgg | 33,p.213-14 translation |
39 | 3 Feb. 1979 | Kalliope Meier Billy Meier | E,V | Hinterschmidrüti | 33,p.227-28 translation |
40 | 15-16 June 1980 | Silvano Lehmann Jacobus Bertschinger Jakob Bertschinger Sr. Herbert Runkel Mr. Yasuda Kalliope Meier and others | G | Hinterschmidrüti | 2,p.52; 9,p.155(facing); 12,p.155-57; 19; 25,p.38; 33,p.251-53 |
41 | 18 July 1980 | Englebert and Maria Wächter Jacobus Bertschinger Eva Bieri Kalliope and Gilgamesha Meier Atlantis and Methusalem Meier Billy Meier | H | near Sädelegg and Schmidrüti | 3,p.135-37;>21; 23,p.459-61; 24; 33,p.253-56; 49; beamship sound |
42 | 9 Oct. 1980 | Englebert Wächter Billy Meier | E,R | near Sächler | 3,p.160-63; 33,p.259-63 |
43 | 22 March 1981 | Bernadette Brand Billy Meier Meier's family members | W | Hinterschmidrüti | 3,p.94-96; 33,p.266-69 |
44 | 1 June 1981 | Eva Bieri Rolf Wächter Billy Meier | H,N | near Hinterschmidrüti | 25,p.84-85 33,p.274-75 translation |
45 | 21 September 1981 | Englebert Wächter Billy Meier | H,N,R | Hinterschmidrüti | 33,p.276-77 translation |
46 | 23 April 1982 | Elisabeth Gruber Bernadette Brand Billy Meier | D,L | Hinterschmidrüti | 3,p.159-60; 33,p.282-83 translation |
47 | Spring 1982 | Silvano Lehmann Eva Bieri Kalliope and Billy Meier | D | Hinterschmidrüti | 33,p.283-84 translation |
48 | 5 June 1982 | Erwin Mürner and others | D | very low & directly over Hinterschmidrüti | 33,p.284-85 translation |
49 | 1 Aug. 1982 | Hanna Bieri Margreth Rose other FIGU members and friends | N | Hinterschmidrüti | 33,p.288 translation |
50 | 1-2 Oct. 1982 | Brunhilde Koye | E | Hinterschmidrüti | 33,p.297-99 translation, 51,p.115-16 |
51 | 5 Mar. 1983 | Guido Moosbruger Englebert Wächter Maria Wächter Bernadette Brand Eva Bieri Kalliope Meier Thomas Keller Jacobus Bertschinger Hanna Bieri Elsi Moser Louis Memper Madeline Brügger Conny Wächter Elisabeth Gruber-Schwaighofer Gilgamesha Meier Silvano Lehmann Freddy Kropf Hans Benz Karin Scheil-Proff Brunhilde Koye | Hm | Hinterschmidrüti | 3,p.129-30; 33,p.301-03 |
52 | 8 April 1983 | Brunhilde Koye Thomas Keller Englebert & Maria Wächter Conny and Rolf Wächter Jacobus Bertschinger Karin Bertschinger Louis Memper Kalliope and Gilgamesha Meier Atlantis and Methusalem Meier Billy Meier | (N) | Hinterschmidrüti | 3,p.164-67; 33,p.303-06 |
53 | 30 Sep. 1983 | Brunhilde Koye | (E) | Hinterschmidrüti | 33,p.314-15 translation |
54 | 1 Aug. 1984 | Erwin Mürner Billy Meier plus others | N | Hinterschmidrüti | 33,p.318-19 translation |
55 | Summer 1985 | Marcel Hirt | (N) | Hinterschmidrüti | 33,p.320 translation |
56 | July 1986 | Erwin Mürner plus others | (N) | Hinterschmidrüti | 33,p.321 translation |
57 | June 1987 | Erwin Mürner Billy Meier plus others | (L),N | Hinterschmidrüti | 33,p.322 translation |
58 | Aug. 1987 | Hans G. Lanzendorfer | (N) | directly over Hinterschmidrüti | 24; 33,p.323-24 translation |
59 | 19 Aug. 1989 | Eva Bieri | (Ph) | Hinterschmidrüti | 25,p.98; 33,p.328-29 |
60 | 28 April 1990 | Christina Gasser Edith Beldi Atlant Bieri Adrian Fischer Christian Krukowski Billy Meier | L,N | Hinterschmidrüti | 3,p.83; 33,p.348-49 translation |
61 | 26 July 1990 | Englebert Wächter | (N) | Hinterschmidrüti | 33,p.349-50 translation |
62 | 2 June 1991 | Christian Frehner Madeleine Brugger Elisabeth Moosbrugger Andreas Schubiger Jacobus Bertschinger Kalliope and Billy Meier | (N) | Hinterschmidrüti | 33,p.351-55 translation |
63 | Sept. 1991 | Freddy Kropf | (N) | Hinterschmidrüti | 33,p.356 translation |
64 | 29 June 1993 | Christina Gasser | N | Hinterschmidrüti | 33,p.366 translation |
65 | 5 Sept. 1993 | Elisabeth Moosbrugger | N | Hinterschmidrüti | 33,p.367-68 translation |
66 | 14 May 1994 | Harry Dicker Elisabeth Moosbrugger | (D) | Hinterschmidrüti | 04b; 04b-trans; 33,p.369-70 |
67 | 1 July 1994 | Bernadette Brand Billy Meier | L,N | Hinterschmidrüti | 33,p.370-72 translation |
68 | 8,9 Aug. 1996 | Karin Wallén Christian Krukowski | (N) | Hinterschmidrüti | 33,p.380-82 translation |
69 | 22 April 1998 | Edith Beldi (Billy Meier) | (Ph-D)* | Luino, Italy | 17b; 17b-trans; 25,p.85-89; 33,p.387-88 |
70 | 9 May, 1998 | Bernhard Kellner Phil McAiney Rita Keoughan Klaus Wenz | (←Ph-D)* | Schmidrüti | 23b'; 23b'-trans; 25,p.89,92: 33,p.389-92 |
71 | 13 March 1999 | Karin Wallén Christian Krukowski (Billy Meier) | N | Hinterschmidrüti | 33,p.399-400 translation |
72 | 28 May 1999 | Patric Chenaux Silvano Lehmann Freddy Kropf Natan Brand Andreas Schubiger Billy Meier | N | Hinterschmidrüti | 23b; 23b-trans; 33,p.401-03 |
73 | 1 Aug. 1999 | Christina Gasser Maria and Aroona Wächter Freddy Kropf Billy Meier | D | Hinterschmidrüti | 24b; 24b-trans; 33,p.403-04 |
74 | 12 Sept. 1999 | Bernadette and Natan Brand Louis Memper Billy Meier Freddy Kropf | D ←Ph | Hinterschmidrüti | 25b; 25b-trans; 25,p.93-94; 33,p.404-10 |
75 | 14 May 2000 | Freddy Kropf Billy Meier | L,N | Hinterschmidrüti | 29b; 29b-trans"'; 33,p.411-12 |
76 | 20 May 2000 | Billy Meier Silvano Lehmann Louis Memper Daniela Beyeler Andrea Grässl Gunter Neugebauer Christian Frehner Patric Chenaux Natan Brand Simone Holler Barbara Harnisch Atlant Bieri Philia Stauber Pius Keller Robert Waster Michael Uyttebroek Freddy Kropf | ←L D ←Ph | Hinterschmidrüti | 29b; 29b-trans; 33,p.413-15; |
77 | 27 May 2000 | Erwin Mürner Fritz Egger Anton & Hildegard Bachofen | (N) | Hinterschmidrüti | 30b; 30b-trans' 33,p.415-16 |
78 | 3 June 2000 | Barbara Harnisch | (D),Ph | Schwarzwald, Germany | 29b; 29b-trans"; 33,p.417-18 |
79 | 6 July 2000 | Silvano Lehmann Billy Meier | ←Ph L,D | Hinterschmidrüti | 29b; 29b-trans'; 33,p.419-21 |
80 | 16 Sept. 2000 | Pius Keller Natan & Bernadette Brand Edith Beldi Silvano Lehmann Patric Chenaux Andreas Schubiger Barbara Harnisch Christian Frehner other FIGU members Billy Meier | (N) | Hinterschmidrüti | 30b; 30b-trans 33,p.422-25 |
81 | 4 Feb. 2001 | Hans Georg Lanzendorfer | N | Hinterschmidrüti | 32b; 32b-trans; 33,p.427-30 |
82 | 12 May 2001 | Pius Keller Michael Uyttebroek Billy Meier a couple others | (N) | Hinterschmidrüti | 33,p.431-32; 35b"; 35b"-trans |
83 | 15 May 2001 | Michael Uyttebroek | (N) | Hinterschmidrüti | 33,p.432-33; 35b; 35b-trans |
84 | 19 May 2001 | Michael Uyttebroek | (N) | Hinterschmidrüti | 33,p.433-34; 35b; 35b'-trans |
85 | 6 July 2001 | Pius Keller | (N) | Hinterschmidrüti | 33,p.434-35; translation |
86 | 15 Aug. 2001 | Freddy Kropf | (D),Ph | Niesen, Berner Oberland Switzerland | 33,p.436-38; 37b"; 37b"-trans |
87 | 18 Aug. 2001 | Barbara Harnisch Andreas Schubiger | (N) | Hinterschmidrüti | 33,p.438-39; 35b; 35b-trans |
88 | 26 Aug. 2001 | Freddy Kropf Bernadette Brand Silvano Lehmann Billy Meier | ←Ph N | Hinterschmidrüti | 33,p.451-55; 37b; 37b-trans & 37b'; 37b'-trans |
89 | 10 June 2003 | Pius Keller | (N) | Hinterschmidrüti | 46b; 46b-trans |
90 | 29/30 June 2003 | Bernadette Brand Billy Meier | E,N | Hinterschmidrüti | 46b'; 46b'-trans |
91 | 23/24 May 2004 | Pius Keller | (N) | Hinterschmidrüti | 50b; 50b-trans |
92 | 17 Feb. 2005 | Bernadette Brand Billy Meier | Hm | Hinterschmidrüti | FIGU Spec. Bull. 19; Spec. Bull. 19-trans |
93 | 14 May 2005 | Stefan Hahnekamp Anton Hahnekamp Jan Bayer Micheal Uyttebroek Claes Elmberg Patric Chenaux Billy Meier | L,N | Hinterschmidrüti | 53b; 53b-trans' |
94 | 29 May 2005 | Katrin Wallen | W | Hinterschmidrüti | 53b; 53b-trans |
95 | 16 April 2006 | Christian Frehner Billy Meier | W | Hinterschmidrüti | 50 |
96 | 25 & 28 May 2006 | Billy Meier | W | Hinterschmidrüti | 49 (movie clip) |
97 | 27 May 2007 | Piero Petrizzo Billy Meier | L,N | Hinterschmidrüti | FIGU Spec. Bull. 39 Spec. Bull. 39-trans |
98 | 30 Oct. 2010 | Pius Keller Billy Meier | E | Hinterschmidrüti | FIGU Spec. Bull. 59 Spec. Bull. 59-trans |
99 | 25 April 2011 | P. Kalista | (N) | Hinterschmidrüti | FIGU Spec. Bull. 62 Spec. Bull. 62-trans |
100 | 25 June 2011 | P. Kalista Billy Meier | N | Hinterschmidrüti | FIGU Spec. Bull. 63 Spec. Bull. 63-trans |
101 | 29 April 2012 | M. Sengel | (N) | Hinterschmidrüti | FIGU Spec. Bull. 68 Spec. Bull. 68-trans |
Previous level Contents |